Teachers: Download the worksheet version of this web page (Microsoft Word)
The parallelogram table below describes the distinguishing traits of the major types of parallelogram
Property | Rectangle | Rhombus | Square | All Parallelograms |
---|---|---|---|---|
The Sides | ||||
Both pairs of opposite sides are parallel | ||||
Both pairs of opposite sides are congruent | ||||
All four sides are congruent | ||||
The Angles | ||||
The sum of the angles is 360° | ||||
Both pairs of opposite angles are congruent | ||||
All four angles are right angles | ||||
The Diagonals | ||||
Diagonals bisect each other | ||||
Diagonals are Congruent | ||||
Diagonals are perpendicular | ||||
Diagonals bisect opposite angles |